News edge
Weather
Location:
Madisonville, KY (42431)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Thursday, November 27 | |||||
| |
3 AM | 35° | Mostly cloudy | 0% | |
| |
4 AM | 33° | Mostly cloudy | 0% | |
| |
5 AM | 33° | Mostly cloudy | 0% | |
| |
6 AM | 32° | Mostly cloudy | 0% | |
| |
7 AM | 32° | Partly cloudy | 0% | |
| |
8 AM | 33° | Sunny | 0% | |
| |
9 AM | 36° | Sunny | 0% | |
| |
10 AM | 38° | Sunny | 0% | |
| |
11 AM | 39° | Sunny | 0% | |
| |
12 PM | 40° | Sunny | 0% | |
| |
1 PM | 41° | Sunny | 0% | |
| |
2 PM | 40° | Sunny | 0% | |
| |
3 PM | 40° | Sunny | 0% | |
| |
4 PM | 39° | Sunny | 0% | |
| |
5 PM | 36° | Sunny | 0% | |
| |
6 PM | 33° | Clear | 0% | |
| |
7 PM | 31° | Clear | 0% | |
| |
8 PM | 31° | Clear | 0% | |
| |
9 PM | 30° | Clear | 0% | |
| |
10 PM | 29° | Clear | 0% | |
| |
11 PM | 28° | Clear | 0% | |
| Friday, November 28 | |||||
| |
12 AM | 28° | Clear | 0% | |
| |
1 AM | 27° | Clear | 0% | |
| |
2 AM | 27° | Clear | 0% | |
| |
3 AM | 27° | Clear | 0% | |
| |
4 AM | 25° | Clear | 0% | |
| |
5 AM | 25° | Clear | 0% | |
| |
6 AM | 25° | Sunny | 0% | |
| |
7 AM | 24° | Sunny | 0% | |
| |
8 AM | 27° | Sunny | 0% | |
| |
9 AM | 30° | Sunny | 0% | |
| |
10 AM | 33° | Sunny | 0% | |
| |
11 AM | 34° | Sunny | 0% | |
| |
12 PM | 36° | Sunny | 0% | |
| |
1 PM | 38° | Sunny | 0% | |
| |
2 PM | 39° | Sunny | 0% | |
| |
3 PM | 39° | Sunny | 0% | |
| |
4 PM | 37° | Sunny | 0% | |
| |
5 PM | 35° | Sunny | 0% | |
| |
6 PM | 32° | Clear | 0% | |
| |
7 PM | 30° | Partly cloudy | 0% | |
| |
8 PM | 28° | Partly cloudy | 0% | |
| |
9 PM | 27° | Mostly cloudy | 0% | |
| |
10 PM | 26° | Mostly cloudy | 0% | |
| |
11 PM | 26° | Mostly cloudy | 0% | |
| Saturday, November 29 | |||||
| |
12 AM | 26° | Mostly cloudy | 3% | |
| |
1 AM | 26° | Mostly cloudy | 3% | |
| |
2 AM | 26° | Mostly cloudy | 3% | |
| |
3 AM | 26° | Mostly cloudy | 7% | |
| |
4 AM | 27° | Mostly cloudy | 7% | |
| |
5 AM | 27° | Mostly cloudy | 7% | |
| |
6 AM | 28° | Snow | 24% | |
| |
7 AM | 29° | Snow | 24% | |
| |
8 AM | 31° | Snow | 24% | |
| |
9 AM | 33° | Snow | 33% | |
| |
10 AM | 35° | Snow | 33% | |
| |
11 AM | 37° | Snow | 33% | |
| |
12 PM | 38° | Rain | 54% | |
| |
1 PM | 39° | Rain | 54% | |
| |
2 PM | 40° | Rain | 54% | |
| |
3 PM | 41° | Rain | 59% | |
| |
4 PM | 41° | Rain | 59% | |
| |
5 PM | 40° | Rain | 59% | |
| |
6 PM | 39° | Rain | 96% | |
| |
7 PM | 39° | Rain | 96% | |
| |
8 PM | 39° | Rain | 96% | |
| |
9 PM | 39° | Rain | 96% | |
| |
10 PM | 39° | Rain | 96% | |
| |
11 PM | 39° | Rain | 96% | |
| Sunday, November 30 | |||||
| |
12 AM | 39° | Rain | 84% | |
| |
1 AM | 39° | Rain | 84% | |
| |
2 AM | 38° | Rain | 84% | |
| |
3 AM | 37° | Rain | 67% | |
| |
4 AM | 37° | Rain | 67% | |
| |
5 AM | 36° | Rain | 67% | |
| |
6 AM | 36° | Rain | 40% | |
| |
7 AM | 36° | Rain | 40% | |
| |
8 AM | 36° | Rain | 40% | |
| |
9 AM | 36° | Rain | 40% | |
| |
10 AM | 36° | Rain | 40% | |
| |
11 AM | 37° | Rain | 40% | |
| |
12 PM | 37° | Mostly cloudy | 9% | |
| |
1 PM | 37° | Mostly cloudy | 9% | |
| |
2 PM | 37° | Mostly cloudy | 9% | |
| |
3 PM | 36° | Mostly cloudy | 9% | |
| |
4 PM | 34° | Mostly cloudy | 9% | |
| |
5 PM | 32° | Mostly cloudy | 9% | |
| |
6 PM | 30° | Mostly cloudy | 10% | |
| |
7 PM | 29° | Mostly cloudy | 10% | |
| |
8 PM | 29° | Mostly cloudy | 10% | |
| |
9 PM | 28° | Mostly cloudy | 10% | |
| |
10 PM | 28° | Mostly cloudy | 10% | |
| |
11 PM | 27° | Mostly cloudy | 10% | |
| Monday, December 01 | |||||
| |
12 AM | 27° | Mostly cloudy | 6% | |
| |
1 AM | 26° | Mostly cloudy | 6% | |
| |
2 AM | 26° | Mostly cloudy | 6% | |
| |
3 AM | 25° | Mostly cloudy | 6% | |
| |
4 AM | 24° | Mostly cloudy | 6% | |
| |
5 AM | 24° | Mostly cloudy | 6% | |
| |
6 AM | 24° | Mostly cloudy | 10% | |
| |
7 AM | 25° | Mostly cloudy | 10% | |
| |
8 AM | 27° | Mostly cloudy | 10% | |
| |
9 AM | 29° | Mostly cloudy | 10% | |
| |
10 AM | 30° | Mostly cloudy | 10% | |
| |
11 AM | 32° | Mostly cloudy | 10% | |
| |
12 PM | 33° | Mostly cloudy | 14% | |
| |
1 PM | 34° | Mostly cloudy | 14% | |
| |
2 PM | 35° | Mostly cloudy | 14% | |
| |
3 PM | 35° | Mostly cloudy | 14% | |
| |
4 PM | 34° | Mostly cloudy | 14% | |
| |
5 PM | 33° | Mostly cloudy | 14% | |
| |
6 PM | 32° | Snow | 36% | |
| |
7 PM | 31° | Snow | 36% | |
| |
8 PM | 29° | Snow | 36% | |
| |
9 PM | 28° | Snow | 36% | |
| |
10 PM | 28° | Snow | 36% | |
| |
11 PM | 28° | Snow | 36% | |


















