News edge
Weather
Location:
Madisonville, KY (42431)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Wednesday, March 04 | |||||
| |
10 PM | 68° | Thunderstorm (partly cloudy) | 30% | |
| |
11 PM | 68° | Thunderstorm (partly cloudy) | 44% | |
| Thursday, March 05 | |||||
| |
12 AM | 67° | Thunderstorm (cloudy) | 66% | |
| |
1 AM | 66° | Thunderstorm (cloudy) | 30% | |
| |
2 AM | 66° | Thunderstorm (cloudy) | 26% | |
| |
3 AM | 65° | Thunderstorm (cloudy) | 49% | |
| |
4 AM | 64° | Thunderstorm (cloudy) | 47% | |
| |
5 AM | 62° | Thunderstorm (cloudy) | 55% | |
| |
6 AM | 63° | Thunderstorm (cloudy) | 53% | |
| |
7 AM | 63° | Thunderstorm (cloudy) | 58% | |
| |
8 AM | 63° | Thunderstorm (cloudy) | 66% | |
| |
9 AM | 65° | Thunderstorm (cloudy) | 67% | |
| |
10 AM | 65° | Thunderstorm (cloudy) | 63% | |
| |
11 AM | 66° | Thunderstorm (cloudy) | 58% | |
| |
12 PM | 67° | Thunderstorm (cloudy) | 72% | |
| |
1 PM | 69° | Thunderstorm (cloudy) | 60% | |
| |
2 PM | 70° | Thunderstorm (cloudy) | 34% | |
| |
3 PM | 70° | Thunderstorm (cloudy) | 41% | |
| |
4 PM | 71° | Thunderstorm (cloudy) | 56% | |
| |
5 PM | 69° | Thunderstorm (partly cloudy) | 39% | |
| |
6 PM | 69° | Thunderstorm (partly cloudy) | 16% | |
| |
7 PM | 68° | Thunderstorm (partly cloudy) | 15% | |
| |
8 PM | 65° | Mostly cloudy | 14% | |
| |
9 PM | 64° | Mostly cloudy | 12% | |
| |
10 PM | 64° | Mostly cloudy | 14% | |
| |
11 PM | 64° | Mostly cloudy | 14% | |
| Friday, March 06 | |||||
| |
12 AM | 63° | Mostly cloudy | 11% | |
| |
1 AM | 62° | Mostly cloudy | 11% | |
| |
2 AM | 61° | Fog | 10% | |
| |
3 AM | 61° | Partly cloudy | 7% | |
| |
4 AM | 60° | Partly cloudy | 5% | |
| |
5 AM | 60° | Partly cloudy | 5% | |
| |
6 AM | 60° | Partly cloudy | 3% | |
| |
7 AM | 61° | Partly cloudy | 1% | |
| |
8 AM | 65° | Partly cloudy | 1% | |
| |
9 AM | 69° | Partly cloudy | 1% | |
| |
10 AM | 72° | Partly cloudy | 1% | |
| |
11 AM | 75° | Partly cloudy | 1% | |
| |
12 PM | 77° | Thunderstorm (partly cloudy) | 29% | |
| |
1 PM | 79° | Thunderstorm (partly cloudy) | 29% | |
| |
2 PM | 79° | Thunderstorm (partly cloudy) | 29% | |
| |
3 PM | 79° | Thunderstorm (partly cloudy) | 29% | |
| |
4 PM | 78° | Thunderstorm (partly cloudy) | 29% | |
| |
5 PM | 75° | Thunderstorm (partly cloudy) | 29% | |
| |
6 PM | 74° | Mostly cloudy | 9% | |
| |
7 PM | 72° | Mostly cloudy | 9% | |
| |
8 PM | 70° | Mostly cloudy | 9% | |
| |
9 PM | 69° | Mostly cloudy | 9% | |
| |
10 PM | 68° | Mostly cloudy | 9% | |
| |
11 PM | 68° | Mostly cloudy | 9% | |
| Saturday, March 07 | |||||
| |
12 AM | 68° | Rain showers (cloudy) | 41% | |
| |
1 AM | 68° | Rain showers (cloudy) | 41% | |
| |
2 AM | 67° | Rain showers (cloudy) | 41% | |
| |
3 AM | 66° | Thunderstorm (partly cloudy) | 41% | |
| |
4 AM | 66° | Thunderstorm (partly cloudy) | 41% | |
| |
5 AM | 65° | Thunderstorm (partly cloudy) | 41% | |
| |
6 AM | 65° | Thunderstorm (cloudy) | 96% | |
| |
7 AM | 66° | Thunderstorm (cloudy) | 96% | |
| |
8 AM | 67° | Thunderstorm (cloudy) | 96% | |
| |
9 AM | 68° | Rain showers (cloudy) | 96% | |
| |
10 AM | 68° | Rain showers (cloudy) | 96% | |
| |
11 AM | 67° | Rain showers (cloudy) | 96% | |
| |
12 PM | 67° | Rain showers (cloudy) | 73% | |
| |
1 PM | 68° | Rain showers (cloudy) | 73% | |
| |
2 PM | 68° | Rain showers (cloudy) | 73% | |
| |
3 PM | 68° | Rain showers (cloudy) | 73% | |
| |
4 PM | 67° | Rain showers (cloudy) | 73% | |
| |
5 PM | 65° | Rain showers (cloudy) | 73% | |
| |
6 PM | 64° | Rain showers (cloudy) | 32% | |
| |
7 PM | 61° | Rain showers (cloudy) | 32% | |
| |
8 PM | 59° | Rain showers (cloudy) | 32% | |
| |
9 PM | 57° | Rain showers (cloudy) | 32% | |
| |
10 PM | 56° | Rain showers (cloudy) | 32% | |
| |
11 PM | 55° | Rain showers (cloudy) | 32% | |
| Sunday, March 08 | |||||
| |
12 AM | 54° | Rain showers (cloudy) | 28% | |
| |
1 AM | 53° | Rain showers (cloudy) | 28% | |
| |
3 AM | 51° | Rain showers (cloudy) | 28% | |
| |
4 AM | 50° | Rain showers (cloudy) | 28% | |
| |
5 AM | 49° | Rain showers (cloudy) | 28% | |
| |
6 AM | 48° | Rain showers (cloudy) | 28% | |
| |
7 AM | 48° | Rain showers (cloudy) | 18% | |
| |
8 AM | 49° | Rain showers (cloudy) | 18% | |
| |
9 AM | 51° | Rain showers (cloudy) | 18% | |
| |
10 AM | 53° | Rain showers (cloudy) | 18% | |
| |
11 AM | 55° | Rain showers (cloudy) | 18% | |
| |
12 PM | 58° | Rain showers (cloudy) | 18% | |
| |
1 PM | 60° | Rain showers (cloudy) | 15% | |
| |
2 PM | 61° | Rain showers (cloudy) | 15% | |
| |
3 PM | 62° | Rain showers (cloudy) | 15% | |
| |
4 PM | 62° | Rain showers (cloudy) | 15% | |
| |
5 PM | 61° | Rain showers (cloudy) | 15% | |
| |
6 PM | 60° | Rain showers (cloudy) | 15% | |
| |
7 PM | 58° | Partly cloudy | 7% | |
| |
8 PM | 57° | Partly cloudy | 7% | |
| |
9 PM | 55° | Mostly cloudy | 7% | |
| |
10 PM | 54° | Mostly cloudy | 7% | |
| |
11 PM | 53° | Mostly cloudy | 7% | |




















