News edge
Weather
Location:
Madisonville, KY (42431)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Sunday, January 18 | |||||
| |
6 PM | 28° | Mostly cloudy | 0% | |
| |
7 PM | 28° | Mostly cloudy | 0% | |
| |
8 PM | 30° | Mostly cloudy | 0% | |
| |
9 PM | 28° | Mostly cloudy | 0% | |
| |
10 PM | 28° | Partly cloudy | 0% | |
| |
11 PM | 28° | Clear | 0% | |
| Monday, January 19 | |||||
| |
12 AM | 28° | Clear | 0% | |
| |
1 AM | 28° | Clear | 0% | |
| |
2 AM | 27° | Clear | 0% | |
| |
3 AM | 26° | Partly cloudy | 0% | |
| |
4 AM | 25° | Partly cloudy | 0% | |
| |
5 AM | 23° | Partly cloudy | 0% | |
| |
6 AM | 21° | Partly cloudy | 0% | |
| |
7 AM | 18° | Sunny | 0% | |
| |
8 AM | 18° | Sunny | 0% | |
| |
9 AM | 18° | Sunny | 0% | |
| |
10 AM | 19° | Sunny | 0% | |
| |
11 AM | 20° | Sunny | 0% | |
| |
12 PM | 20° | Sunny | 0% | |
| |
1 PM | 22° | Sunny | 0% | |
| |
2 PM | 24° | Sunny | 0% | |
| |
3 PM | 23° | Partly cloudy | 0% | |
| |
4 PM | 23° | Partly cloudy | 0% | |
| |
5 PM | 21° | Partly cloudy | 0% | |
| |
6 PM | 19° | Partly cloudy | 0% | |
| |
7 PM | 19° | Partly cloudy | 0% | |
| |
8 PM | 18° | Clear | 0% | |
| |
9 PM | 16° | Clear | 0% | |
| |
10 PM | 14° | Clear | 0% | |
| |
11 PM | 14° | Clear | 0% | |
| Tuesday, January 20 | |||||
| |
12 AM | 13° | Clear | 0% | |
| |
1 AM | 13° | Clear | 0% | |
| |
2 AM | 12° | Clear | 0% | |
| |
3 AM | 12° | Clear | 0% | |
| |
4 AM | 11° | Clear | 0% | |
| |
5 AM | 11° | Clear | 0% | |
| |
6 AM | 11° | Sunny | 0% | |
| |
7 AM | 13° | Sunny | 0% | |
| |
8 AM | 16° | Sunny | 0% | |
| |
9 AM | 20° | Sunny | 0% | |
| |
10 AM | 24° | Sunny | 0% | |
| |
11 AM | 28° | Sunny | 0% | |
| |
12 PM | 31° | Partly cloudy | 0% | |
| |
1 PM | 33° | Sunny | 0% | |
| |
2 PM | 35° | Sunny | 0% | |
| |
3 PM | 35° | Sunny | 0% | |
| |
4 PM | 34° | Sunny | 0% | |
| |
5 PM | 32° | Sunny | 0% | |
| |
6 PM | 30° | Clear | 0% | |
| |
7 PM | 28° | Clear | 0% | |
| |
8 PM | 27° | Clear | 0% | |
| |
9 PM | 26° | Clear | 0% | |
| |
10 PM | 26° | Clear | 0% | |
| |
11 PM | 27° | Clear | 0% | |
| Wednesday, January 21 | |||||
| |
12 AM | 27° | Clear | 4% | |
| |
1 AM | 28° | Clear | 4% | |
| |
2 AM | 28° | Partly cloudy | 4% | |
| |
3 AM | 29° | Partly cloudy | 4% | |
| |
4 AM | 30° | Partly cloudy | 4% | |
| |
5 AM | 31° | Mostly cloudy | 4% | |
| |
6 AM | 32° | Snow | 33% | |
| |
7 AM | 33° | Snow | 33% | |
| |
8 AM | 35° | Snow | 33% | |
| |
9 AM | 36° | Snow | 33% | |
| |
10 AM | 37° | Snow | 33% | |
| |
11 AM | 39° | Snow | 33% | |
| |
12 PM | 40° | Rain showers (cloudy) | 34% | |
| |
1 PM | 41° | Rain showers (cloudy) | 34% | |
| |
2 PM | 42° | Rain showers (cloudy) | 34% | |
| |
3 PM | 42° | Rain showers (cloudy) | 34% | |
| |
4 PM | 42° | Rain showers (cloudy) | 34% | |
| |
5 PM | 40° | Rain showers (cloudy) | 34% | |
| |
6 PM | 39° | Rain showers (cloudy) | 27% | |
| |
7 PM | 38° | Rain showers (cloudy) | 27% | |
| |
8 PM | 37° | Rain showers (cloudy) | 27% | |
| |
9 PM | 36° | Rain showers (cloudy) | 27% | |
| |
10 PM | 35° | Rain showers (cloudy) | 27% | |
| |
11 PM | 35° | Rain showers (cloudy) | 27% | |
| Thursday, January 22 | |||||
| |
12 AM | 34° | Snow | 18% | |
| |
1 AM | 32° | Snow | 18% | |
| |
2 AM | 31° | Snow | 18% | |
| |
3 AM | 29° | Snow | 18% | |
| |
4 AM | 27° | Snow | 18% | |
| |
5 AM | 25° | Snow | 18% | |
| |
6 AM | 25° | Sunny | 6% | |
| |
7 AM | 25° | Sunny | 6% | |
| |
8 AM | 27° | Sunny | 6% | |
| |
9 AM | 29° | Sunny | 6% | |
| |
10 AM | 31° | Sunny | 6% | |
| |
11 AM | 33° | Sunny | 6% | |
| |
12 PM | 34° | Sunny | 4% | |
| |
1 PM | 36° | Sunny | 4% | |
| |
2 PM | 36° | Sunny | 4% | |
| |
3 PM | 36° | Sunny | 4% | |
| |
4 PM | 34° | Sunny | 4% | |
| |
5 PM | 32° | Sunny | 4% | |
| |
6 PM | 30° | Clear | 3% | |
| |
7 PM | 28° | Clear | 3% | |
| |
8 PM | 26° | Clear | 3% | |
| |
9 PM | 25° | Clear | 3% | |
| |
10 PM | 24° | Partly cloudy | 3% | |
| |
11 PM | 24° | Partly cloudy | 3% | |




















