News edge
Weather
Location:
Madisonville, KY (42431)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Sunday, November 09 | |||||
| |
3 AM | 48° | Mostly cloudy | 7% | |
| |
4 AM | 45° | Mostly cloudy | 1% | |
| |
5 AM | 42° | Mostly cloudy | 1% | |
| |
6 AM | 41° | Mostly cloudy | 1% | |
| |
7 AM | 41° | Mostly cloudy | 1% | |
| |
8 AM | 41° | Cloudy | 2% | |
| |
9 AM | 41° | Cloudy | 3% | |
| |
10 AM | 41° | Cloudy | 5% | |
| |
11 AM | 42° | Cloudy | 9% | |
| |
12 PM | 41° | Rain showers (cloudy) | 10% | |
| |
1 PM | 42° | Rain showers (cloudy) | 13% | |
| |
2 PM | 41° | Rain showers (cloudy) | 15% | |
| |
3 PM | 40° | Rain showers (cloudy) | 13% | |
| |
4 PM | 39° | Rain showers (cloudy) | 11% | |
| |
5 PM | 38° | Rain showers (cloudy) | 10% | |
| |
6 PM | 37° | Mostly cloudy | 9% | |
| |
7 PM | 35° | Partly cloudy | 9% | |
| |
8 PM | 32° | Partly cloudy | 9% | |
| |
9 PM | 30° | Partly cloudy | 4% | |
| |
10 PM | 29° | Partly cloudy | 4% | |
| |
11 PM | 28° | Partly cloudy | 4% | |
| Monday, November 10 | |||||
| |
12 AM | 27° | Partly cloudy | 5% | |
| |
1 AM | 25° | Partly cloudy | 5% | |
| |
2 AM | 25° | Partly cloudy | 5% | |
| |
3 AM | 25° | Partly cloudy | 5% | |
| |
4 AM | 25° | Partly cloudy | 5% | |
| |
5 AM | 24° | Partly cloudy | 5% | |
| |
6 AM | 25° | Snow | 30% | |
| |
7 AM | 25° | Snow | 30% | |
| |
8 AM | 27° | Snow | 30% | |
| |
9 AM | 30° | Snow | 30% | |
| |
10 AM | 33° | Snow | 30% | |
| |
11 AM | 35° | Snow | 30% | |
| |
12 PM | 37° | Rain showers (cloudy) | 14% | |
| |
1 PM | 38° | Rain showers (cloudy) | 14% | |
| |
2 PM | 40° | Rain showers (cloudy) | 14% | |
| |
3 PM | 40° | Rain showers (cloudy) | 14% | |
| |
4 PM | 38° | Rain showers (cloudy) | 14% | |
| |
5 PM | 36° | Snow | 14% | |
| |
6 PM | 34° | Clear | 0% | |
| |
7 PM | 32° | Clear | 0% | |
| |
8 PM | 30° | Clear | 0% | |
| |
9 PM | 28° | Clear | 0% | |
| |
10 PM | 27° | Clear | 0% | |
| |
11 PM | 26° | Clear | 0% | |
| Tuesday, November 11 | |||||
| |
12 AM | 25° | Clear | 0% | |
| |
1 AM | 24° | Clear | 0% | |
| |
2 AM | 24° | Clear | 0% | |
| |
3 AM | 24° | Clear | 0% | |
| |
4 AM | 23° | Clear | 0% | |
| |
5 AM | 23° | Clear | 0% | |
| |
6 AM | 24° | Sunny | 0% | |
| |
7 AM | 27° | Partly cloudy | 0% | |
| |
8 AM | 31° | Partly cloudy | 0% | |
| |
9 AM | 36° | Partly cloudy | 0% | |
| |
10 AM | 40° | Mostly cloudy | 0% | |
| |
11 AM | 43° | Mostly cloudy | 0% | |
| |
12 PM | 46° | Mostly cloudy | 0% | |
| |
1 PM | 48° | Mostly cloudy | 0% | |
| |
2 PM | 49° | Partly cloudy | 0% | |
| |
3 PM | 49° | Partly cloudy | 0% | |
| |
4 PM | 48° | Partly cloudy | 0% | |
| |
5 PM | 46° | Partly cloudy | 0% | |
| |
6 PM | 45° | Clear | 0% | |
| |
7 PM | 44° | Clear | 0% | |
| |
8 PM | 43° | Clear | 0% | |
| |
9 PM | 43° | Clear | 0% | |
| |
10 PM | 43° | Clear | 0% | |
| |
11 PM | 44° | Clear | 0% | |
| Wednesday, November 12 | |||||
| |
12 AM | 44° | Clear | 0% | |
| |
1 AM | 44° | Clear | 0% | |
| |
2 AM | 43° | Clear | 0% | |
| |
3 AM | 42° | Clear | 0% | |
| |
4 AM | 41° | Clear | 0% | |
| |
5 AM | 40° | Clear | 0% | |
| |
6 AM | 41° | Sunny | 0% | |
| |
7 AM | 43° | Sunny | 0% | |
| |
8 AM | 47° | Sunny | 0% | |
| |
9 AM | 51° | Sunny | 0% | |
| |
10 AM | 55° | Sunny | 0% | |
| |
11 AM | 58° | Sunny | 0% | |
| |
12 PM | 60° | Sunny | 0% | |
| |
1 PM | 62° | Sunny | 0% | |
| |
2 PM | 63° | Sunny | 0% | |
| |
3 PM | 62° | Sunny | 0% | |
| |
4 PM | 60° | Sunny | 0% | |
| |
5 PM | 57° | Sunny | 0% | |
| |
6 PM | 53° | Clear | 0% | |
| |
7 PM | 50° | Clear | 0% | |
| |
8 PM | 47° | Clear | 0% | |
| |
9 PM | 45° | Clear | 0% | |
| |
10 PM | 44° | Clear | 0% | |
| |
11 PM | 43° | Clear | 0% | |
| Thursday, November 13 | |||||
| |
12 AM | 42° | Clear | 0% | |
| |
1 AM | 41° | Clear | 0% | |
| |
2 AM | 39° | Clear | 0% | |
| |
3 AM | 38° | Clear | 0% | |
| |
4 AM | 36° | Clear | 0% | |
| |
5 AM | 35° | Clear | 0% | |
| |
6 AM | 35° | Sunny | 0% | |
| |
7 AM | 39° | Sunny | 0% | |
| |
8 AM | 44° | Sunny | 0% | |
| |
9 AM | 49° | Sunny | 0% | |
| |
10 AM | 53° | Sunny | 0% | |
| |
11 AM | 57° | Partly cloudy | 0% | |
| |
12 PM | 59° | Partly cloudy | 2% | |
| |
1 PM | 61° | Partly cloudy | 2% | |
| |
2 PM | 62° | Partly cloudy | 2% | |
| |
3 PM | 62° | Partly cloudy | 2% | |
| |
4 PM | 60° | Partly cloudy | 2% | |
| |
5 PM | 56° | Partly cloudy | 2% | |
| |
6 PM | 53° | Partly cloudy | 6% | |
| |
7 PM | 50° | Partly cloudy | 6% | |
| |
8 PM | 48° | Partly cloudy | 6% | |
| |
9 PM | 46° | Partly cloudy | 6% | |
| |
10 PM | 45° | Partly cloudy | 6% | |
| |
11 PM | 45° | Clear | 6% | |





















