News edge
Weather
Location:
Madisonville, KY (42431)
HOURLY FORECAST
| Time | Hi | Conditions | % Precip | ||
|---|---|---|---|---|---|
| Sunday, July 19 | |||||
| |
11 PM | 75° | Clear | 6% | |
| Monday, July 20 | |||||
| |
12 AM | 74° | Clear | 5% | |
| |
1 AM | 74° | Clear | 4% | |
| |
2 AM | 73° | Clear | 0% | |
| |
3 AM | 73° | Partly cloudy | 2% | |
| |
4 AM | 73° | Partly cloudy | 4% | |
| |
5 AM | 72° | Partly cloudy | 3% | |
| |
6 AM | 71° | Partly cloudy | 4% | |
| |
7 AM | 73° | Mostly cloudy | 9% | |
| |
8 AM | 75° | Mostly cloudy | 6% | |
| |
9 AM | 78° | Partly cloudy | 8% | |
| |
10 AM | 82° | Partly cloudy | 14% | |
| |
11 AM | 84° | Partly cloudy | 14% | |
| |
12 PM | 86° | Sunny | 12% | |
| |
1 PM | 87° | Thunderstorm (partly cloudy) | 18% | |
| |
2 PM | 88° | Thunderstorm (partly cloudy) | 22% | |
| |
3 PM | 88° | Thunderstorm (partly cloudy) | 18% | |
| |
4 PM | 89° | Thunderstorm (partly cloudy) | 16% | |
| |
5 PM | 87° | Sunny | 12% | |
| |
6 PM | 87° | Partly cloudy | 8% | |
| |
7 PM | 85° | Clear | 3% | |
| |
8 PM | 81° | Partly cloudy | 2% | |
| |
9 PM | 78° | Clear | 0% | |
| |
10 PM | 77° | Partly cloudy | 0% | |
| |
11 PM | 76° | Clear | 0% | |
| Tuesday, July 21 | |||||
| |
12 AM | 76° | Clear | 1% | |
| |
1 AM | 75° | Partly cloudy | 0% | |
| |
2 AM | 75° | Partly cloudy | 3% | |
| |
3 AM | 75° | Partly cloudy | 5% | |
| |
4 AM | 75° | Partly cloudy | 0% | |
| |
5 AM | 75° | Partly cloudy | 0% | |
| |
6 AM | 74° | Partly cloudy | 7% | |
| |
7 AM | 76° | Partly cloudy | 14% | |
| |
8 AM | 79° | Mostly cloudy | 14% | |
| |
9 AM | 82° | Partly cloudy | 14% | |
| |
10 AM | 86° | Partly cloudy | 14% | |
| |
11 AM | 88° | Partly cloudy | 14% | |
| |
12 PM | 90° | Sunny | 14% | |
| |
1 PM | 91° | Thunderstorm (partly cloudy) | 64% | |
| |
2 PM | 92° | Thunderstorm (partly cloudy) | 64% | |
| |
3 PM | 92° | Thunderstorm (partly cloudy) | 64% | |
| |
4 PM | 92° | Thunderstorm (partly cloudy) | 64% | |
| |
5 PM | 91° | Thunderstorm (partly cloudy) | 64% | |
| |
6 PM | 90° | Thunderstorm (partly cloudy) | 64% | |
| |
7 PM | 87° | Thunderstorm (partly cloudy) | 76% | |
| |
8 PM | 84° | Thunderstorm (partly cloudy) | 76% | |
| |
9 PM | 81° | Thunderstorm (partly cloudy) | 76% | |
| |
10 PM | 78° | Thunderstorm (partly cloudy) | 76% | |
| |
11 PM | 76° | Thunderstorm (partly cloudy) | 76% | |
| Wednesday, July 22 | |||||
| |
12 AM | 76° | Thunderstorm (partly cloudy) | 76% | |
| |
1 AM | 75° | Rain showers (cloudy) | 26% | |
| |
2 AM | 74° | Rain showers (cloudy) | 26% | |
| |
3 AM | 73° | Rain showers (cloudy) | 26% | |
| |
4 AM | 73° | Rain showers (cloudy) | 26% | |
| |
5 AM | 72° | Rain showers (cloudy) | 26% | |
| |
6 AM | 71° | Rain showers (cloudy) | 26% | |
| |
7 AM | 71° | Sunny | 2% | |
| |
8 AM | 73° | Sunny | 2% | |
| |
9 AM | 76° | Sunny | 2% | |
| |
10 AM | 78° | Sunny | 2% | |
| |
11 AM | 80° | Sunny | 2% | |
| |
12 PM | 81° | Sunny | 2% | |
| |
1 PM | 81° | Sunny | 2% | |
| |
2 PM | 82° | Sunny | 2% | |
| |
3 PM | 82° | Sunny | 2% | |
| |
4 PM | 82° | Sunny | 2% | |
| |
5 PM | 82° | Sunny | 2% | |
| |
6 PM | 80° | Clear | 2% | |
| |
7 PM | 79° | Clear | 1% | |
| |
8 PM | 76° | Clear | 1% | |
| |
9 PM | 72° | Clear | 1% | |
| |
10 PM | 70° | Clear | 1% | |
| |
11 PM | 69° | Clear | 1% | |
| Thursday, July 23 | |||||
| |
12 AM | 68° | Clear | 1% | |
| |
1 AM | 67° | Clear | 0% | |
| |
2 AM | 66° | Clear | 0% | |
| |
3 AM | 65° | Clear | 0% | |
| |
4 AM | 64° | Clear | 0% | |
| |
5 AM | 63° | Clear | 0% | |
| |
6 AM | 63° | Sunny | 0% | |
| |
7 AM | 64° | Sunny | 0% | |
| |
8 AM | 66° | Sunny | 0% | |
| |
9 AM | 69° | Sunny | 0% | |
| |
10 AM | 72° | Sunny | 0% | |
| |
11 AM | 74° | Sunny | 0% | |
| |
12 PM | 76° | Sunny | 0% | |
| |
1 PM | 78° | Sunny | 0% | |
| |
2 PM | 79° | Sunny | 0% | |
| |
3 PM | 80° | Sunny | 0% | |
| |
4 PM | 80° | Sunny | 0% | |
| |
5 PM | 80° | Sunny | 0% | |
| |
6 PM | 79° | Clear | 0% | |
| |
7 PM | 77° | Partly cloudy | 1% | |
| |
8 PM | 74° | Partly cloudy | 1% | |
| |
9 PM | 72° | Partly cloudy | 1% | |
| |
10 PM | 69° | Partly cloudy | 1% | |
| |
11 PM | 68° | Partly cloudy | 1% | |





















